Regulatory Circulars
To view the text of each regulatory circular, click on the description.
| Circular Number | Description |
|---|---|
| RC-2012-11 | Order Handling with Regard to Locked Markets |
| RC-2012-10 | Bid Ask Differentials for NDX Options |
| RC-2012-09 | Protection Mechanism on Opening of BOX Market |
| RC-2012-08 | Bid Ask Differentials in Certain High Priced Securities |
| RC-2012-07 | Penny Pilot Classes Listed on BOX |
| RC-2012-06 | Modifications to the Price Improvement Process |
| RC-2012-05 | Directed Orders with Fill and Kill Designation |
| RC-2012-04 | Quote Removal Mechanism Upon Technical Disconnect |
| RC-2012-03 | New Delta Hedge Exemptions and Aggregation of Accounts for Position Limits |
| RC-2012-02 | Market Maker Activity and Information Barriers |
| RC-2012-01 | BOX Origin Codes |
