Listings
| Date | Delistings | New Listings |
|---|---|---|
| January 31, 2012 | ||
| January 19, 2012 | ||
| January 12, 2012 | ||
| December 27, 2011 | ||
| December 7, 2011 | ||
| November 29, 2011 | ||
| November 25, 2011 | ||
| November 22, 2011 | ||
| November 11, 2011 | ||
| November 9, 2011 | ||
| August 3, 2011 | ||
| July 25, 2011 | ||
| July 19, 2011 | ||
| July 12, 2011 | ||
| June 29, 2011 | ||
| June 2, 2011 | ||
| May 26, 2011 | ||
| April 27, 2011 | ||
| April 21, 2011 | ||
| April 20, 2011 | ||
| March 28, 2011 | ||
| March 25, 2011 | ||
| March 23, 2011 | ||
| March 8, 2011 | ||
| February 28, 2011 | ||
| February 16, 2011 | ||
| February 9, 2011 | ||
| January 7, 2011 | ||
| January 5, 2011 | ||
| December 14, 2010 | ||
| December 7, 2010 | ||
| November 26, 2010 | ||
| November 15, 2010 | ||
| November 9, 2010 | ||
| November 8, 2010 | ||
| October 28, 2010 | ||
| October 26, 2010 | ||
| October 21, 2010 | ||
| October 15, 2010 | ||
| October 11, 2010 | ||
| September 29, 2010 | ||
| September 15, 2010 | ||
| September 3, 2010 | ||
| September 1, 2010 | ||
| August 25, 2010 | ||
| August 18, 2010 | ||
| August 4, 2010 | ||
| July 29, 2010 | ||
| July 21, 2010 | ||
| July 20, 2010 | ||
| July 19, 2010 | ||
| July 8, 2010 | ||
| July 6, 2010 | ||
| June 23, 2010 | ||
| June 18, 2010 | ||
| June 9, 2010 | ||
| June 4, 2010 | ||
| May 14, 2010 | ||
| April 15, 2010 | ||
| April 13, 2010 | ||
| March 17, 2010 | ||
| March 5, 2010 | ||
| February 12, 2010 | ||
| January 26, 2010 | ||
| December 18, 2009 | ||
| December 10, 2009 | ||
| November 25, 2009 | ||
| October 23, 2009 | ||
| September 18, 2009 | ||
| September 14, 2009 | ||
| September 11, 2009 | ||
| September 1, 2009 | ||
| August 31, 2009 | ||
| August 25, 2009 | ||
| August 19, 2009 | ||
| August 17, 2009 | ||
| August 12, 2009 | ||
| August 5, 2009 | ||
| August 3, 2009 | ||
| July 31, 2009 | ||
| July 29, 2009 | ||
| July 24, 2009 | ||
| July 15, 2009 | ||
| July 7, 2009 | ||
| July 2, 2009 | ||
| July 1, 2009 | ||
| June 26, 2009 | ||
| June 25, 2009 | ||
| June 19, 2009 | ||
| June 16, 2009 | ||
| June 9, 2009 | ||
| May 29, 2009 | ||
| May 27, 2009 | ||
| May 26, 2009 | ||
| May 21, 2009 | ||
| May 20, 2009 | ||
| May 11, 2009 | ||
| May 6, 2009 | ||
| May 1, 2009 | ||
| April 21, 2009 | ||
| April 17, 2009 | ||
| April 16, 2009 | ||
| April 8, 2009 | ||
| April 6, 2009 | ||
| March 26, 2009 | ||
| March 25, 2009 | ||
| March 24, 2009 | ||
| March 23, 2009 | ||
| March 2, 2009 | ||
| December 8, 2008 | ||
| November 3, 2008 | ||
| October 30, 2008 | ||
| October 13, 2008 | ||
| October 2, 2008 | ||
| September 30, 2008 | ||
| September 26, 2008 | ||
| September 25, 2008 | ||
| September 18, 2008 | ||
| September 10, 2008 | ||
| September 2, 2008 | ||
| August 26, 2008 | ||
| August 25, 2008 | ||
| August 21, 2008 | ||
| August 12, 2008 | ||
| August 11, 2008 | ||
| August 8, 2008 | ||
| August 5, 2008 | ||
| July 31, 2008 | ||
| July 30, 2008 | ||
| July 25, 2008 | ||
| July 21, 2008 | ||
| July 18, 2008 | ||
| July 10, 2008 | ||
| July 8, 2008 | ||
| July 2, 2008 | ||
| June 11, 2008 | ||
| June 6, 2008 | ||
| June 2, 2008 | ||
| May 12, 2008 | ||
| May 1, 2008 | ||
| April 28, 2008 | ||
| April 25, 2008 | ||
| April 14, 2008 | ||
| April 7, 2008 | ||
| March 28, 2008 | ||
| March 7, 2008 | ||
| February 28, 2008 | ||
| January 30, 2008 | ||
| January 28, 2008 | ||
| August 3, 2007 | ||
| April 27, 2007 | ||
| April 13, 2007 | ||
| April 5, 2007 | ||
| March 29, 2007 | ||
| March 21, 2007 | ||
| January 5, 2007 | ||
| December 15, 2006 | ||
| December 4, 2006 | ||
| November 24, 2006 | ||
| October 21, 2005 | ||
| August 30, 2005 | ||
| August 5, 2005 | ||
| July 28, 2005 | ||
| July 22, 2005 | ||
| July 8, 2005 | ||
| June 23, 2005 | ||
| June 18, 2005 | ||
| June 16, 2005 | ||
| May 17, 2005 | ||
| May 12, 2005 | ||
| April 29, 2005 | ||
| April 14, 2005 | ||
| April 6, 2005 | ||
| March 24, 2005 | ||
| February 16, 2005 | ||
| February 15, 2005 | ||
| February 10, 2005 | ||
| January 12, 2005 | ||
| January 10, 2005 | ||
| December 31, 2004 | ||
| October 20, 2004 | ||
| October 19, 2004 | ||
| October 18, 2004 | ||
| October 6, 2004 | ||
| September 28, 2004 | ||
| September 21, 2004 | ||
| August 26, 2004 | ||
| July 13, 2004 | ||
| July 9, 2004 | ||
| July 6, 2004 | ||
| April 15, 2004 | ||
| April 14, 2004 | ||
| April 13, 2004 | ||
| April 5, 2004 |
